Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS13	5/29/2007	89	733080.61	4213809.53	71.4	61.9	29.17	0.42	0.92	65.79	0.06	3.94	5.25	3.71
DS13	5/29/2007	90	733077.34	4213764.03	64.4	51.8	29.17	0.42	0.92	59.34	0.06	3.37	4.74	3.27
DS13	5/29/2007	91	733079.87	4213717.39	61.4	48.4	29.17	0.42	0.92	56.58	0.06	3.13	4.51	3.09
DS13	5/29/2007	92	733083.35	4213674.03	56.3	44.9	29.17	0.42	0.92	51.88	0.06	2.72	4.14	2.81
DS13	5/29/2007	93	733087.66	4213620.05	59.6	47.1	29.17	0.42	0.92	54.92	0.06	2.99	4.38	2.99
DS13	5/29/2007	94	733091.95	4213576.01	57.3	49.4	29.17	0.42	0.92	52.80	0.06	2.80	4.21	2.86
DS13	5/29/2007	95	733050.24	4213530.98	55.4	46.2	29.17	0.42	0.92	51.05	0.06	2.65	4.07	2.76
DS13	5/29/2007	96	733044.40	4213563.34	55.4	44.6	29.17	0.42	0.92	51.05	0.06	2.65	4.07	2.76
DS13	5/29/2007	97	733037.19	4213610.86	53.1	44.8	29.17	0.42	0.92	48.93	0.06	2.46	3.90	2.65
DS13	5/29/2007	98	733046.80	4213652.20	58.4	40.2	29.17	0.42	0.92	53.81	0.06	2.89	4.29	2.92
DS13	5/29/2007	99	733049.18	4213719.99	59.6	49.0	29.17	0.42	0.92	54.92	0.06	2.99	4.38	2.99
DS13	5/29/2007	100	733036.70	4213803.16	59.9	49.9	29.17	0.42	0.92	55.20	0.06	3.01	4.40	3.00
DS13	5/29/2007	101	732982.26	4213809.86	64.1	59.2	29.17	0.42	0.92	59.07	0.06	3.35	4.71	3.25
DS13	5/29/2007	102	732978.88	4213761.23	51.8	44.0	29.17	0.42	0.92	47.73	0.06	2.36	3.81	2.58
DS13	5/29/2007	103	732989.54	4213700.07	52.3	41.9	29.17	0.42	0.92	48.19	0.06	2.40	3.84	2.61
DS13	5/29/2007	104	732984.91	4213655.02	50.7	41.1	29.17	0.42	0.92	46.72	0.06	2.27	3.73	2.53
DS13	5/29/2007	105	732990.44	4213618.17	54.5	44.5	29.17	0.42	0.92	50.22	0.06	2.57	4.01	2.72
DS13	5/29/2007	106	732997.11	4213554.83	51.8	43.3	29.17	0.42	0.92	47.73	0.06	2.36	3.81	2.58
DS13	5/29/2007	107	732997.43	4213498.80	53.8	44.9	29.17	0.42	0.92	49.57	0.06	2.52	3.95	2.68
DS13	5/29/2007	108	732999.31	4213476.24	55.4	44.6	29.17	0.42	0.92	51.05	0.06	2.65	4.07	2.76
DS13	5/29/2007	109	732958.21	4213438.45	48.2	44.4	29.17	0.42	0.92	44.41	0.06	2.06	3.54	2.42
DS13	5/29/2007	110	732956.51	4213496.91	46.9	43.6	29.17	0.42	0.92	43.22	0.06	1.96	3.45	2.36
DS13	5/29/2007	111	732954.14	4213552.42	46.9	44.0	29.17	0.42	0.92	43.22	0.06	1.96	3.45	2.36
DS13	5/29/2007	112	732951.81	4213605.77	44.5	41.2	29.17	0.42	0.92	41.00	0.06	1.77	3.27	2.26
DS13	5/29/2007	113	732948.69	4213656.68	49.7	42.3	29.17	0.42	0.92	45.80	0.06	2.19	3.65	2.49
DS13	5/29/2007	114	732947.41	4213714.05	52.4	44.6	29.17	0.42	0.92	48.28	0.06	2.40	3.85	2.61
DS13	5/29/2007	115	732943.05	4213770.63	52.9	46.3	29.17	0.42	0.92	48.75	0.06	2.44	3.89	2.64
DS13	5/29/2007	116	732942.92	4213806.14	58.8	60.5	29.17	0.42	0.92	54.18	0.06	2.92	4.32	2.94
DS13	5/29/2007	117	732892.21	4213803.99	52.5	56.5	29.17	0.42	0.92	48.38	0.06	2.41	3.86	2.62
DS13	5/29/2007	118	732897.11	4213742.57	48.9	45.0	29.17	0.42	0.92	45.06	0.06	2.12	3.59	2.45
DS13	5/29/2007	119	732896.81	4213695.52	45.6	44.5	29.17	0.42	0.92	42.02	0.06	1.85	3.35	2.31
DS13	5/29/2007	120	732899.40	4213645.14	53.9	46.1	29.17	0.42	0.92	49.67	0.06	2.53	3.96	2.69
DS13	5/29/2007	121	732904.84	4213598.80	53.2	44.1	29.17	0.42	0.92	49.02	0.06	2.47	3.91	2.65
DS13	5/29/2007	122	732903.34	4213548.39	48.9	43.4	29.17	0.42	0.92	45.06	0.06	2.12	3.59	2.45
DS13	5/29/2007	123	732904.66	4213500.71	46.7	42.2	29.17	0.42	0.92	43.03	0.06	1.94	3.43	2.35
DS13	5/29/2007	124	732907.61	4213453.14	51.3	47.6	29.17	0.42	0.92	47.27	0.06	2.32	3.77	2.56
DS13	5/29/2007	125	732908.37	4213409.01	56.9	42.2	29.17	0.42	0.92	52.43	0.06	2.77	4.18	2.84
DS13	5/29/2007	126	732860.03	4213391.89	54.7	45.5	29.17	0.42	0.92	50.40	0.06	2.59	4.02	2.73
DS13	5/29/2007	127	732857.39	4213437.36	51.9	46.0	29.17	0.42	0.92	47.82	0.06	2.36	3.81	2.59
DS13	5/29/2007	128	732854.20	4213493.46	49.0	46.3	29.17	0.42	0.92	45.15	0.06	2.13	3.60	2.45
DS13	5/29/2007	129	732850.57	4213544.48	54.6	47.3	29.17	0.42	0.92	50.31	0.06	2.58	4.01	2.72
DS13	5/29/2007	130	732846.38	4213596.35	58.2	52.5	29.17	0.42	0.92	53.63	0.06	2.87	4.28	2.91
DS13	5/29/2007	131	732845.78	4213657.80	51.8	44.9	29.17	0.42	0.92	47.73	0.06	2.36	3.81	2.58
DS13	5/29/2007	132	732848.51	4213710.78	50.2	52.3	29.17	0.42	0.92	46.26	0.06	2.23	3.69	2.51
DS13	5/29/2007	133	732841.10	4213796.23	59.9	58.3	29.17	0.42	0.92	55.20	0.06	3.01	4.40	3.00
DS13	5/29/2007	134	732787.18	4213800.88	44.6	47.1	29.17	0.42	0.92	41.10	0.06	1.77	3.28	2.27
DS13	5/29/2007	135	732787.53	4213760.14	41.4	44.7	29.17	0.42	0.92	38.15	0.06	1.52	3.04	2.14
DS13	5/29/2007	136	732790.80	4213693.80	35.2	33.1	29.17	0.42	0.92	32.44	0.06	1.01	2.58	1.93
DS13	5/29/2007	137	732791.41	4213635.52	39.0	33.5	29.17	0.42	0.92	35.94	0.06	1.32	2.86	2.06
DS13	5/29/2007	138	732792.87	4213586.43	43.7	37.1	29.17	0.42	0.92	40.27	0.06	1.70	3.21	2.23
DS13	5/29/2007	139	732801.78	4213540.63	46.0	40.3	29.17	0.42	0.92	42.39	0.06	1.89	3.38	2.32
DS13	5/29/2007	140	732804.93	4213491.15	45.3	37.4	29.17	0.42	0.92	41.74	0.06	1.83	3.33	2.30
DS13	5/29/2007	141	732800.69	4213442.18	43.8	37.7	29.17	0.42	0.92	40.36	0.06	1.71	3.22	2.23
DS13	5/29/2007	142	732803.79	4213371.25	47.5	40.7	29.17	0.42	0.92	43.77	0.06	2.01	3.49	2.39
